| preis | Preis inkl. Steuer | Pmax | Max. Leistung |
| Za | Anode Impedanz | Imax | Max. Anodenstrom |
| RL | Lastresistanz | fmin | Min. Frequenz |
| kern | Kerntyp | gewicht | Gesamtgewicht |
| UL | Ultralinear Anzapfung | La | Andodeninduktiwitaet bei f = 120Hz |
| Ra | Anodenresistenz | fmax | Max. Frequenz |
| groesse | ca. Ausmessung | kn:n | Uebersetzung |
| Single Ended - LO SE50-1 | |||||||
| Pmax | Za | Imax | Ra | UL | kn:n | Ro | La |
| 50 W | 600 Ω | 500 mA | 44 Ω | - | 12:1 , 8:1 | 4 i 8 Ω | 8 H |
| fmin | fmax | Kern | Groesse W | Groesse H | Groesse L | Gewicht | Stueckzahl |
|
10Hz @ -3dB 20Hz @ +/-1dB |
60kHz @ -3dB 20kHz @ +/-1dB |
CC |
PDF-Spezifikation, Version ohne Deckel |
3.5 kG | 1 | ||
| Preis | |||||||
| 1-5 sztuk | 5+ sztuk | 10+ sztuk | 25+ sztuk | ||||
| 132.0 EUR | 125.0 EUR | 119.0 EUR | 112.0 EUR | ||||