gewicht | Gesamtgewicht | Imax | Max. Anodenstrom |
kern | Kerntyp | kn:n | Uebersetzung |
RL | Lastresistanz | fmin | Min. Frequenz |
preis | Preis inkl. Steuer | Ra | Anodenresistenz |
groesse | ca. Ausmessung | La | Andodeninduktiwitaet bei f = 120Hz |
fmax | Max. Frequenz | Pmax | Max. Leistung |
Za | Anode Impedanz | UL | Ultralinear Anzapfung |
Single Ended - LO SE25-3 | |||||||
Pmax | Za | Imax | Ra | UL | kn:n | Ro | La |
25 W | 3000 Ω | 200 mA | 155 Ω | 43 % | 27:1, 19:1 | 4 i 8 Ω | 30 H |
fmin | fmax | Kern | Groesse W | Groesse H | Groesse L | Gewicht | Stueckzahl |
10Hz @ -3dB 20Hz @ +/-1dB |
60kHz @ -3dB 20kHz @ +/-1dB |
CC |
PDF-Spezifikation, Version ohne Deckel |
3.5 kG | 1 | ||
Preis | |||||||
1-5 sztuk | 5+ sztuk | 10+ sztuk | 25+ sztuk | ||||
195.0 EUR | 185.0 EUR | 175.0 EUR | 166.0 EUR |