preis | Preis inkl. Steuer | Pmax | Max. Leistung |
UL | Ultralinear Anzapfung | fmin | Min. Frequenz |
Za | Anode Impedanz | kn:n | Uebersetzung |
gewicht | Gesamtgewicht | fmax | Max. Frequenz |
Imax | Max. Anodenstrom | groesse | ca. Ausmessung |
RL | Lastresistanz | La | Andodeninduktiwitaet bei f = 120Hz |
kern | Kerntyp | Ra | Anodenresistenz |
Single Ended - LO SE50-1 | |||||||
Pmax | Za | Imax | Ra | UL | kn:n | Ro | La |
50 W | 600 Ω | 500 mA | 42 Ω | - | 12:1 , 8:1 | 4 i 8 Ω | 9 H |
fmin | fmax | Kern | Groesse W | Groesse H | Groesse L | Gewicht | Stueckzahl |
10Hz @ -3dB 20Hz @ +/-1dB |
60kHz @ -3dB 20kHz @ +/-1dB |
CC |
PDF-Spezifikation, Version ohne Deckel |
3.5 kG | 1 | ||
Preis | |||||||
1-5 sztuk | 5+ sztuk | 10+ sztuk | 25+ sztuk | ||||
195.0 EUR | 185.0 EUR | 175.0 EUR | 166.0 EUR |