- Contact
- Akcesories
- Links
- Amplifiers
- Transformers
| weight | approximate weight | price | price |
| UL | peel off the ultra-linear | Zaa | anode-anode impedance |
| fmax | maximum frequency | sizes | overall dimensions |
| Pmax | maximum power | Imax | maximum current |
| Raa | resistance of the anode-anode | kn:n | transmission |
| Laa | inductance of the anode-anode, f=120Hz | core | core type |
| Ro | load resistance | fmin | minimum frequency |
| Push Pull - PP80-3 | |||||||
| Pmax | Za | Imax | Raa | UL | kn:n | Ro | La |
| 80 W | 1200 Ω | 500 mA | 47 Ω | - | 17 : 1, 12 : 1 | 4 and 8 Ω | 21 H |
| fmin | fmax | Core | Size W | Size H | Size L | Weight | Count |
|
8Hz @ -3dB 15Hz @ +/-1dB |
66kHz @ -3dB 47kHz @ +/-1dB |
EI96/59 |
PDF specification, version without caps PDF specification, version of a lens cap PDF data sheet for the version with two caps |
3,5 kG | 1 | ||
| Price | |||||||
| 1-5 units | 5+ units | 10+ units | 25+ units | ||||
| 177.0 USD | 169.0 USD | 161.0 USD | 152.0 USD | ||||
| extra charge for a version with a single cap | 16.0 USD | ||||||
| payment for the version with two caps | 32.0 USD | ||||||