- Contact
- Akcesories
- Links
- Amplifiers
- Transformers
price | price | Pmax | maximum power |
Ro | load resistance | weight | approximate weight |
R | resistance | La | anode inductance, f = 120Hz |
L | inductance, f = 120Hz | Uwe | input voltage |
Pmax | maximum power | Imax | maximum current |
fmin | minimum frequency | sizes | overall dimensions |
fzas | operating frequency | core | core type |
Za | Anode impedance | Un/In | output voltage for current |
sizes | overall dimensions | Imax | maximum current |
core | core type | fmax | maximum frequency |
weight | approximate weight | Ra | anode resistance |
sizes | overall dimensions | price | price |
core | core type | UL | peel off the ultra-linear |
price | price | weight | approximate weight |
kn:n | transmission |
Choke - D8-1 | ||||||||
L | R | Imax | Core | Size W | Size H | Size L | Weight | Count |
8 H | 80 Ω | 0.15mA mA | EI66/32 |
PDF specification, version without caps PDF specification, version of a lens cap PDF data sheet for the version with two caps |
1.2 kG | 2 | ||
Price | ||||||||
1-5 units | 5+ units | 10+ units | 25+ units | |||||
60.0 USD | tel. | tel. | tel. | |||||
extra charge for a version with a single cap | tel. | |||||||
payment for the version with two caps | tel. |