- Contact
- Akcesories
- Links
- Amplifiers
- Transformers
Imax | maximum current | weight | approximate weight |
Pmax | maximum power | Ro | load resistance |
kn:n | transmission | fmin | minimum frequency |
core | core type | price | price |
Za | Anode impedance | Ra | anode resistance |
sizes | overall dimensions | La | anode inductance, f = 120Hz |
fmax | maximum frequency | UL | peel off the ultra-linear |
Single Ended - LO SE50-1 | |||||||
Pmax | Za | Imax | Ra | UL | kn:n | Ro | La |
50 W | 600 Ω | 500 mA | 42 Ω | - | 12:1 , 8:1 | 4 and 8 Ω | 9 H |
fmin | fmax | Core | Size W | Size H | Size L | Weight | Count |
10Hz @ -3dB 20Hz @ +/-1dB |
60kHz @ -3dB 20kHz @ +/-1dB |
CC |
PDF specification, version without caps |
3.5 kG | 1 | ||
Price | |||||||
1-5 units | 5+ units | 10+ units | 25+ units | ||||
199.0 USD | 189.0 USD | 179.0 USD | 169.0 USD |